Deze pagina geeft uitgebreide informatie over hoe wij cookies op onze site gebruiken om uw bladeren ervaring te verbeteren, site prestaties te verbeteren en gepersonaliseerde inhoud te leveren. Cookies zijn kleine tekstbestanden die op uw apparaat worden opgeslagen wanneer uw onze site bezoekt. Ze helpen ons te begrijpen hoe bezoekers omgaan met onze site, waardoor we een soepelere en efficiëntere gebruikerservaring kunnen bieden. In de onderstaande tabel vind uw gedetailleerde informatie over elk type cookie dat we gebruiken, het doel ervan en hoe lang ze op uw apparaat blijven staan. We respecteren uw privacy en bieden transparantie over de gegevens die we verzamelen via cookies. Voor meer informatie over hoe wij omgaan met uw persoonsgegevens, zie alstublieft onze Privacy Policy.
Noodzakelijk
| Naam | Beschrijving | Duur |
|---|
| wpconsent_preferences | Deze cookie wordt gebruikt om de toestemming cookievoorkeuren van de gebruiker op te slaan. | 30 dagen |
Comments
These cookies are needed for adding comments on this website.
| Naam | Beschrijving | Duur |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
Lees verder| Naam | Beschrijving | Duur |
|---|
| __stripe_mid | Fraud prevention and detection | 1 year |
| __stripe_sid | Fraud prevention and detection | 30 minutes |
| m | Set by payment provider stripe.com to process payments | 10 years |
GoDaddy
GoDaddy's visitor traffic tracking, added automatically to sites hosted with GoDaddy and to sites built with GoDaddy Website Builder. It records page views, clicks, and page timing, and sends them to GoDaddy to measure traffic and site performance.
| Naam | Beschrijving | Duur |
|---|
| _tccl_visitor | Stores a randomly generated visitor ID so GoDaddy's traffic tracking recognizes a returning visitor across sessions. | 1 year |
| _tccl_visit | Stores a randomly generated ID for the current visit so page views and clicks can be grouped into one session. | 30 minutes |
| _scc_session | Holds the number of pages viewed in the current visit and the time of the last interaction, so GoDaddy's traffic tracking can tell when a visit has ended. | 20 minutes |
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Naam | Beschrijving | Duur |
|---|
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Naam | Beschrijving | Duur |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |